Production
For more than 20 years our company has been practicing coastal fishing of various fish species in the Okhotsk Sea!
Annually we catch and process about 8-10 thousand tons of various fish species, such as chum, chinook, pink salmon row, spawning herring, capelin, char, the NovoeUstyecoastal plant.
INYA companies group provides
- Plant processing about 350 tons of finished products per day
- Catch sites located in pollution-free area of Okhotsk
- Proper fleet
- Strict quality control and the most modern certification.
We get ecologicaly clean fish in the Okhotsk sea
herring
chum
sockeye
chinook
pink salmon
capelin
cod
flounder
char
ProductList | Catchdate | Packaging | Weight | Exp. Date | Price, RUBperton |
Frozen mail herring “24+” | May - June | s/b* | 20 kg | 24 month | |
Frozen mail herring “27+” | May - June | s/b | 20 kg | 24 month | |
Frozen femail roe herring “IQF” | May - June | corrugatedbox | 25 kg | 24 month | |
Herring of 2 grade | May - June | s/b | 20 kg | 24 month | |
Frozen herring roe triangles | May - June | s/b | 20 kg | 24 month | |
Frozen gutted herring (trunk) | May - June | s/b | 20 kg | 24 month | |
Salted herring roe | May - June | cube container | 16 kg | 24 month | |
Frozen capelin (male) | June | s/b | 20kg | 24 month | |
Frozen capelin (female) | June | s/b | 20kg | 24 month | |
Frozen char “+35” | July - August | s/b | 20 kg | 24 month | |
Frozenheaded pink salmon | July - August | s/b | 20 kg | 24 month | |
Frozenheaded chum salmon of 1 grade | July - September | s/b | 20 kg | 24 month | |
Frozenheaded chum salmon of 2 grade | July - September | s/b | 20 kg | 24 month | |
Frozenheaded chinook of 1 grade | August - September | s/b | 20 kg | 24 month | |
Frozenheaded chinook of 2 grade | August - September | s/b | 20 kg | 24 month | |
Frozenheaded sockeye of 1 grade | July - August | s/b | 20 kg | 24 month | |
Frozenheaded sockeye of 2 grade | July - August | s/b | 20 kg | 24 month | |
Salmon milt (chum, chinook, sockeye, pink salmon) | July - September | s/b | 24kg | 24 month | |
Salmon heads (chum, chinook, sockeye, pink salmon) | July - September | s/b | 20kg | 24 month | |
Salmon liver | July - September | s/b | 20 kg | 24 month | |
Salted chum ikura (frozen, vacuum pack) | July - September | cube container | 12kg | 24 month | |
Salted pink salmon ikura (vacuum pack) | July - August | cube container | 12kg | 24 month | |
Salted sockeye ikura (vacuum pack) | July - August | cube container | 12kg | 24 month | |
Salted chinook ikura (frozen, vacuum pack) | August - September | cube container | 12kg | 24 month | |
Frozenheaded sole “SS”; “S”; “M”; “L” | May - September | s/b | 20kg | 24 month | |
Frozenheaded cod “SS”; “S”; “М” | July - September | s/b | 20kg | 24 month | |
Frozencod heads | July - September | s/b | 20kg | 24 month |
*s/b - sandwich bag consists of two frozen blocks
Do you still have questions?
Phone us on +7 (4212) 73-47-31; 73-47-32; 73-47-33
Orcontact us on email address: artel@inya.ru
Catching Area
Contacts
Inya Fishery Team
1, Shkolnaya street, NovoeUstye settlement, Okhotsk Region, Khabarovsk Territory, 682493,
Тел.: +7 (4212) 73-47-31;
73-47-32; 73-47-33.
E-mail: artel@inya.ru
Тел.: +7 (4212) 73-47-31;
73-47-32; 73-47-33.
E-mail: artel@inya.ru
INYA Fish Processing Complex
204/1B, Tikhookeanskayastreet, Khabarovsk, Khabarovsk Territory, 680018
Tel.: +7 (4212) 73-47-07; 73-47-06; 73-45-52.
E-mail: rpk@inya.ru
Tel.: +7 (4212) 73-47-07; 73-47-06; 73-45-52.
E-mail: rpk@inya.ru
Okhotrybkom
Room 352, 12, Gagarin street, Magadan, Magadan region, 685000
Tel.: +7 (4212) 73-47-31; 73-47-32; 73-47-33.
Tel.: +7 (4212) 73-47-31; 73-47-32; 73-47-33.